Locker
Statistics
500 HEALTH
42 slots STORAGE
4d DECAYS IN
Crafting recipe
100
50 Workbench Level 2
Craft time
WB2 25s
WB3 −50% 12.5s
Research & tech tree
To craft the Locker you first need its blueprint: either research a found copy at a Research Table, or unlock it through the workbench Tech Tree.
Research table Burn one copy of the item for its blueprint
1 Item
30 Scrap
Blueprint Research cost
30
30 Tech tree Unlock directly at the workbench
Node
30 Scrap
Unlocked Total scrap to reach
330
330 Repair
Worn Locker can be restored at a Repair Bench. A full repair costs a fraction of the original materials, and you must already own the blueprint.
Repair bench Blueprint required
×21
×11 Damage type Reduction Damage taken
Arrow 100% 0%
Bite 100% 0%
Radiation 100% 0%
Bullet 90% 10%
Blunt 50% 50%
Heat 50% 50%
Slash 50% 50%
Stab 50% 50%
Reduction is how much of that damage type never lands. Damage taken is the rest: at 50% reduction a hit for 100 does 50. A negative reduction means the hit lands harder than it would bare.
RecyclerGuaranteed outputExtra chance output
Green 50%
×50
×25 None
Green (powered) 60%
×60
×30 None
Red 75%
×75
×37
50% Yellow 40%
×40
×20 None
SourceConditionChanceAmount
MissionLootBox_Basic 100–100% 1.6% ×1
HiddenHackableCrate 100–100% 1.4% ×1
CodelockedHackableCrate 100–100% 1.3% ×1
CodelockedHackableCrate_GhostShip 100–100% 1.3% ×1
CodelockedHackableCrate_Oilrig 100–100% 1.3% ×1
CodelockedHackableCrate_min_build_radius 100–100% 1.3% ×1
CodelockedHackableCrate_no_build_radius 100–100% 1.3% ×1
crate_elite 100–100% 0.8% ×1
invisible_crate_elite 100–100% 0.8% ×1
XmasTunnelLootBox 100–100% 0.4% ×1
crate_normal 100–100% 0.4% ×1
invisible_crate_normal 100–100% 0.4% ×1
wagon_crate_normal 100–100% 0.4% ×1
ScientistNPC_Roam_NVG_Variant 100–100% 0.3% ×1
ScientistNPC_Arena 100–100% 0.1% ×1
ScientistNPC_Bradley 100–100% 0.1% ×1
ScientistNPC_CH47_Gunner 100–100% 0.1% ×1
ScientistNPC_Cargo 100–100% 0.1% ×1
ScientistNPC_Cargo_Turret_Any 100–100% 0.1% ×1
ScientistNPC_Cargo_Turret_LR300 100–100% 0.1% ×1
ScientistNPC_Excavator 100–100% 0.1% ×1
ScientistNPC_Oilrig 100–100% 0.1% ×1
ScientistNPC_Outbreak 100–100% 0.1% ×1
ScientistNPC_Patrol 100–100% 0.1% ×1
ScientistNPC_Patrol_Arctic 100–100% 0.1% ×1
ScientistNPC_Roam 100–100% 0.1% ×1
ScientistNPC_RoamTethered 100–100% 0.1% ×1
ScientistNPC_Bradley_Heavy 100–100% 0.1% ×1
ScientistNPC_Heavy 100–100% 0.1% ×1
Shops that hand it out
Scrap