Handcuffs
Statistics
60CONDITION
Crafting recipe
70 Workbench Level 2
Craft time
WB2 15s
WB3 −50% 7.5s
Research & tech tree
To craft the Handcuffs you first need its blueprint: either research a found copy at a Research Table, or unlock it through the workbench Tech Tree.
Research table Burn one copy of the item for its blueprint
1 Item
30 Scrap
Blueprint Research cost
30
30 Tech tree In the level 2 workbench tree
Node
30 Scrap
Unlocked Total scrap to reach
240
240 Repair
Worn Handcuffs can be restored at a Repair Bench. A full repair costs a fraction of the original materials, and you must already own the blueprint. Each repair also shaves a little off the item's maximum condition.
Repair bench Blueprint required
×15 RecyclerGuaranteed outputExtra chance output
Green 50%
×35 None
Green (powered) 60%
×42 None
Red 75%
×52
50% Yellow 40%
×28 None
SourceConditionChanceAmount
MissionLootBox_Basic 100–100% 1.6% ×1
HiddenHackableCrate 100–100% 1.4% ×1
CodelockedHackableCrate 100–100% 1.3% ×1
CodelockedHackableCrate_GhostShip 100–100% 1.3% ×1
CodelockedHackableCrate_Oilrig 100–100% 1.3% ×1
CodelockedHackableCrate_min_build_radius 100–100% 1.3% ×1
CodelockedHackableCrate_no_build_radius 100–100% 1.3% ×1
crate_elite 100–100% 0.8% ×1
invisible_crate_elite 100–100% 0.8% ×1
XmasTunnelLootBox 100–100% 0.4% ×1
crate_normal 100–100% 0.4% ×1
invisible_crate_normal 100–100% 0.4% ×1
wagon_crate_normal 100–100% 0.4% ×1
ScientistNPC_Roam_NVG_Variant 100–100% 0.3% ×1
ScientistNPC_Arena 100–100% 0.1% ×1
ScientistNPC_Bradley 100–100% 0.1% ×1
ScientistNPC_CH47_Gunner 100–100% 0.1% ×1
ScientistNPC_Cargo 100–100% 0.1% ×1
ScientistNPC_Cargo_Turret_Any 100–100% 0.1% ×1
ScientistNPC_Cargo_Turret_LR300 100–100% 0.1% ×1
ScientistNPC_Excavator 100–100% 0.1% ×1
ScientistNPC_Oilrig 100–100% 0.1% ×1
ScientistNPC_Outbreak 100–100% 0.1% ×1
ScientistNPC_Patrol 100–100% 0.1% ×1
ScientistNPC_Patrol_Arctic 100–100% 0.1% ×1
ScientistNPC_Roam 100–100% 0.1% ×1
ScientistNPC_RoamTethered 100–100% 0.1% ×1
ScientistNPC_Bradley_Heavy 100–100% 0.1% ×1
ScientistNPC_Heavy 100–100% 0.1% ×1




