Modded
Boosted gather rates, kits, shops and quality-of-life plugins.
8,610 Players online
47 servers
47 servers
#4WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED
EU730/7756h ago#6Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes
EU644/70016d ago#10WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED
EU560/6006h ago#16WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED
NA448/4751h ago#17WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPED
EU416/4501d ago#22VANILLA x2 | GGRust #4 | Для нoвичкoв 2x
EU357/4001d ago#24WARBANDITS.GG 2X |Solo/Duo/Trio/Quad/Max5| JUST FULLWIPED
NA347/3751h ago#27WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED
NA336/3751d ago#30Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip
EU318/35016d ago#34РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x
EU302/3502d ago#39WARBANDITS.GG EU 3X |Solo/Duo|LootX3| JUST WIPED
EU261/3001d ago#41Atlas - EU 3x | No BPs | Mondays
EU258/3005d ago#44КЛАССИКА x2 | GGRust #1 | Для нoвичкoв 2x
EU236/3001d ago#46Vitality - US 10x | No BPs | Kits | Shop
NA226/25046m ago#47КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x
EU225/3001d ago#49WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED
NA220/25050m ago#50WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad|X2 JUST WIPED
EU219/2501d ago#56WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED
NA208/2251d ago#61WARBANDITS.GG EU 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPE
EU190/2251d ago#62WARBANDITS.GG EU 2X |Solo/Duo/Trio/Quad/Max5| JUST WIPED
EU184/2006h ago