Travelling Vendor
VENDORRoaming cart selling a rotating stock of wares.
Statistics
16 FOR SALE
7 of 16 IN STOCK AT ONCE
For sale
| You get | Price | ||
|---|---|---|---|
| Jackhammer | 80 to 120 Scrap , 20% chance of 40 to 60 | ||
| Chainsaw | 80 to 120 Scrap , 20% chance of 40 to 60 | ||
| Custom SMG | 125 to 150 Scrap , 20% chance of 100 to 125 | ||
| Semi-Automatic Rifle | 100 to 120 Scrap , 20% chance of 80 to 100 | ||
| Thompson | 150 to 200 Scrap , 20% chance of 100 to 150 | ||
| Python Revolver | 80 to 120 Scrap , 20% chance of 65 to 80 | ||
| Pump Shotgun | 50 to 75 Scrap , 20% chance of 40 to 50 | ||
| HMLMG | 300 to 350 Scrap , 10% chance of 100 to 200 | ||
| 1000× Stones | 30 to 50 Scrap , 10% chance of 25 to 30 | ||
| 1000× Wood | 15 to 20 Scrap , 30% chance of 12 to 15 | ||
| 250× Metal Fragments | 20 to 25 Scrap , 30% chance of 15 to 20 | ||
| 50× High Quality Metal | 100 to 120 Scrap , 30% chance of 80 to 100 | ||
| 10× Gears | 120 to 150 Scrap , 30% chance of 75 to 120 | ||
| 5× SMG Body | 90 to 120 Scrap , 10% chance of 60 to 90 | ||
| 5× Rifle Body | 150 to 175 Scrap , 10% chance of 100 to 150 | ||
| 5× Semi Automatic Body | 90 to 120 Scrap , 10% chance of 60 to 90 | ||
The shop stocks 7 of these 16 offers at a time, picked at random, and rolls a fresh set when it restocks.
A price shown as a range is rolled when the offer is stocked, rounded to the nearest 5.