Best price
LIS-Skins Marketplace · 99 in stock Steam Market $2.25
$1.56 -31% vs Steam
LIS-Skins Marketplace · 99 in stock Steam Market $2.25 $2.25Steam lowest
$2.02Highest buy order
131Listings
1,933Buy orders
CollectionNeon Storage
Applies to Locker
ReleasedJul 2024
Store price$2.49no longer sold
Creator
Duck
Workshop Open on Steam
Tradable Yesafter 7 days
Marketable Yesafter 7 days
Breaks into1 × Wood
MarketableTradableBreakableCommodity
Neon Full Kit Locker prices
15 marketplaces # Marketplace Price vs Steam Stock
1
LIS-SkinsLowest Marketplace $1.56 -31% 99 2
RustSkins Marketplace $1.58 -30% 89 3
CS.Deals Marketplace $1.60 -29% 57 4
DMarket Marketplace $1.63 -28% 10 5
Waxpeer Marketplace $1.64 -27% 41 6
Skinport Marketplace $1.71 -24% 92 7
ShadowPay Marketplace $1.83 -19% 8 8
Avan.market Marketplace $1.92 -15% 5 9
Rust.tm Marketplace $1.96 -13% 8 10
SkinSwap Exchange $2.18 -3% 76 11
Steam Market Official $2.25 — 131 12
CS.Trade Exchange $2.38 +6% 4 13
Loot.Farm Exchange $2.67 +19% 1 14
Swap.gg Exchange $2.95 +31% 10 15
Mannco.store Marketplace $6.88 +206% 4 About
This skin glows in the dark This is a skin for the Locker item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Wood