Food Cache 002
LOOT CONTAINERFood_Cache_002
Statistics
150 HEALTH
1h – 2h RESPAWN
26 ITEMS IT CAN HOLD
5 PREFABS
What it can hold
26 items can spawn in it, likeliest first. The chance is per slot the container rolls, so a single open shows only a few of these.
| Item | Chance | Amount | |
|---|---|---|---|
| Apple | 53% | 1 | |
| Corn | 34% | 1 | |
| Potato | 34% | 1 | |
| Bread Loaf | 23% | 1 | |
| Can of Beans | 23% | 1 | |
| Can of Tuna | 23% | 1 | |
| Chocolate Bar | 23% | 1 | |
| Granola Bar | 23% | 1 | |
| Honeycomb | 23% | 1 | |
| Small Water Bottle | 23% | 1 | |
| Basic Anti-Rad Tea | 18% | 1 | |
| Basic Healing Tea | 18% | 1 | |
| Basic Ore Tea | 18% | 1 | |
| Basic Scrap Tea | 18% | 1 | |
| Basic Wood Tea | 18% | 1 | |
| Cooked Bear Meat | 15% | 1 | |
| Cooked Chicken | 15% | 1 | |
| Cooked Deer Meat | 15% | 1 | |
| Cooked Pork | 15% | 1 | |
| Cooked Wolf Meat | 15% | 1 | |
| Green Berry | 15% | 1 | |
| Pumpkin | 15% | 1 | |
| Red Berry | 15% | 1 | |
| Water Jug | 15% | 1 | |
| White Berry | 15% | 1 | |
| Yellow Berry | 15% | 1 | |
Variants
The game ships this as 5 prefabs, near enough alike to belong under one name. The catalogue lists them as one; here is the rest of the set, with anything that differs.
| Variant | Health | Yields |
|---|---|---|
| Food Cache 001 | 150 | — |
| Food Cache 003 | 150 | — |
| Food Cache 004 | 150 | — |
| Food Cache 005 | 150 | — |