Best price
RapidSkins Exchange · 1 in stock Steam Market $6.03
$4.19 -31% vs Steam
RapidSkins Exchange · 1 in stock Steam Market $6.03 $6.03Steam lowest
$4.77Highest buy order
29Listings
885Buy orders
CollectionBlack Gold
Applies to M249
ReleasedJun 2022
Store price$4.99no longer sold
Creator
badtRIP ☣
Workshop Open on Steam
Tradable Yesafter 7 days
Marketable Yesafter 7 days
Breaks into1 × Metal
MarketableTradableBreakableCommodity
Black Gold M249 prices
16 marketplaces # Marketplace Price vs Steam Stock
1
RapidSkinsLowest Exchange $4.19 -31% 1 2
CS.Deals Marketplace $4.30 -29% 20 3
DMarket Marketplace $4.35 -28% 2 4
LIS-Skins Marketplace $4.36 -28% 20 5
Skinport Marketplace $4.41 -27% 21 6
ShadowPay Marketplace $4.42 -27% 4 7
Avan.market Marketplace $4.51 -25% 4 8
Waxpeer Marketplace $4.58 -24% 13 9
Rust.tm Marketplace $4.61 -24% 4 10
RustSkins Marketplace $5.16 -14% 3 11
Steam Market Official $6.03 — 29 12
SkinSwap Exchange $6.16 +2% 17 13
CS.Trade Exchange $6.25 +4% 1 14
Mannco.store Marketplace $6.25 +4% 6 15
Tradeit.gg Exchange $9.10 +51% 5 16 S Skin Place Marketplace $12.22 +103% 7 About
This is a skin for the M249 item. You will be able to apply this skin at a repair bench or when you craft the item in game. Breaks down into 1 x Metal