Big Burger
Skin for Rock · by
StabbyMcStabface
Best price
Skinport Marketplace · 4 in stock Steam Market $7.46
$4.86 -35% vs Steam
Skinport Marketplace · 4 in stock Steam Market $7.46 $7.46Steam lowest
$4.88Highest buy order
14Listings
403Buy orders
Collection—
Applies to Rock
ReleasedJan 2019
Store price$2.49no longer sold
Creator
StabbyMcStabface
Workshop Open on Steam
Tradable Yesafter 7 days
Marketable Yesafter 7 days
Breaks into1 × Metal
MarketableTradableBreakableCommodity
Big Burger prices
16 marketplaces # Marketplace Price vs Steam Stock
1
SkinportLowest Marketplace $4.86 -35% 4 2
RapidSkins Exchange $5.49 -26% 2 3
CS.Deals Marketplace $5.51 -26% 7 4
LIS-Skins Marketplace $5.62 -25% 4 5
RustSkins Marketplace $5.65 -24% 2 6
Waxpeer Marketplace $5.89 -21% 4 7
DMarket Marketplace $6.07 -19% 8 8
Rust.tm Marketplace $6.23 -16% 4 9
SkinSwap Exchange $7.11 -5% 4 10
Steam Market Official $7.46 — 14 11
ShadowPay Marketplace $7.68 +3% 3 12
Avan.market Marketplace $7.79 +4% 2 13
CS.Trade Exchange $8.58 +15% 1 14
Mannco.store Marketplace $9.64 +29% 2 15
Swap.gg Exchange $10.40 +39% 4 16
Tradeit.gg Exchange $11.25 +51% 4 About
This is a skin for the Rock item. You will be able to apply this skin when you craft the item in game. Breaks down into 1 x Metal